<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Hohm Energy Saving Website</title>
	<atom:link href="http://www.easyecoblog.com/337/microsoft-hohm-energy-saving-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyecoblog.com/337/microsoft-hohm-energy-saving-website/</link>
	<description>Easy ways to be Green and Save Green</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How to Make your Business Energy-Efficient &#124; Easy Eco Blog</title>
		<link>http://www.easyecoblog.com/337/microsoft-hohm-energy-saving-website/comment-page-1/#comment-21108</link>
		<dc:creator>How to Make your Business Energy-Efficient &#124; Easy Eco Blog</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=337#comment-21108</guid>
		<description>[...] and even an iPhone app. Power company Wireless Smart Meters extended this capability to more folks. Microsoft&#8217;s Hohm ties into this capability to help you save [...]</description>
		<content:encoded><![CDATA[<p>[...] and even an iPhone app. Power company Wireless Smart Meters extended this capability to more folks. Microsoft&#8217;s Hohm ties into this capability to help you save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ways to Save Energy, Money on your Utility Bill &#124; Easy Eco Blog</title>
		<link>http://www.easyecoblog.com/337/microsoft-hohm-energy-saving-website/comment-page-1/#comment-1177</link>
		<dc:creator>Ways to Save Energy, Money on your Utility Bill &#124; Easy Eco Blog</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=337#comment-1177</guid>
		<description>[...] even an iPhone app. Power company Wireless Smart Meters extended this capability to more folks.  Microsoft&#8217;s Hohm ties into this capability to help you save [...]</description>
		<content:encoded><![CDATA[<p>[...] even an iPhone app. Power company Wireless Smart Meters extended this capability to more folks.  Microsoft&#8217;s Hohm ties into this capability to help you save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGE wireless smart meter controversy - Check Power Gas Use Online &#124; Easy Eco Blog</title>
		<link>http://www.easyecoblog.com/337/microsoft-hohm-energy-saving-website/comment-page-1/#comment-1030</link>
		<dc:creator>PGE wireless smart meter controversy - Check Power Gas Use Online &#124; Easy Eco Blog</dc:creator>
		<pubDate>Thu, 27 May 2010 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=337#comment-1030</guid>
		<description>[...] power, gas they are using.  San Diego Gas &amp; Electric even supports Google&#8217;s PowerMeter. Microsoft Hohm uses Smart Meter data to help you save [...]</description>
		<content:encoded><![CDATA[<p>[...] power, gas they are using.  San Diego Gas &amp; Electric even supports Google&#8217;s PowerMeter. Microsoft Hohm uses Smart Meter data to help you save [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.easyecoblog.com @ 2012-02-11 11:11:48 -->
