<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google PowerMeter Electricity Usage Monitoring Tool</title>
	<atom:link href="http://www.easyecoblog.com/389/google-powermeter-electricity-usage-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyecoblog.com/389/google-powermeter-electricity-usage-monitoring-tool/</link>
	<description>Easy ways to be Green and Save Green</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: PGE wireless smart meter controversy - Check Power Gas Use Online &#124; Easy Eco Blog</title>
		<link>http://www.easyecoblog.com/389/google-powermeter-electricity-usage-monitoring-tool/comment-page-1/#comment-1029</link>
		<dc:creator>PGE wireless smart meter controversy - Check Power Gas Use Online &#124; Easy Eco Blog</dc:creator>
		<pubDate>Thu, 27 May 2010 17:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=389#comment-1029</guid>
		<description>[...] see how much power, gas they are using.  San Diego Gas &amp; Electric even supports Google&#8217;s PowerMeter. Microsoft Hohm uses Smart Meter data to help you save [...]</description>
		<content:encoded><![CDATA[<p>[...] see how much power, gas they are using.  San Diego Gas &amp; Electric even supports Google&#8217;s PowerMeter. Microsoft Hohm uses Smart Meter data to help you save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ways to Save Energy, Money on your Utility Bill &#124; Easy Eco Blog</title>
		<link>http://www.easyecoblog.com/389/google-powermeter-electricity-usage-monitoring-tool/comment-page-1/#comment-1023</link>
		<dc:creator>Ways to Save Energy, Money on your Utility Bill &#124; Easy Eco Blog</dc:creator>
		<pubDate>Thu, 27 May 2010 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=389#comment-1023</guid>
		<description>[...] TED 5000 Energy monitor also helps to measure energy use. It is very advanced with connectivity to Google&#8217;s new PowerMeter tools and even an iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] TED 5000 Energy monitor also helps to measure energy use. It is very advanced with connectivity to Google&#8217;s new PowerMeter tools and even an iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Saver</title>
		<link>http://www.easyecoblog.com/389/google-powermeter-electricity-usage-monitoring-tool/comment-page-1/#comment-486</link>
		<dc:creator>Power Saver</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=389#comment-486</guid>
		<description>Power Meter&#039;s are a cool and cheap way to start learning how much energy your appliances are using. Once you know, you employ strategies to reduce your carbon footprint.</description>
		<content:encoded><![CDATA[<p>Power Meter&#8217;s are a cool and cheap way to start learning how much energy your appliances are using. Once you know, you employ strategies to reduce your carbon footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.easyecoblog.com/389/google-powermeter-electricity-usage-monitoring-tool/comment-page-1/#comment-371</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=389#comment-371</guid>
		<description>Check out Energy Owl EMS. It is the most affordable power monitor with software included at $119.99 and does not require an electrician to install. Cheaper than T.E.D. 5000 and more accurate.</description>
		<content:encoded><![CDATA[<p>Check out Energy Owl EMS. It is the most affordable power monitor with software included at $119.99 and does not require an electrician to install. Cheaper than T.E.D. 5000 and more accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.easyecoblog.com @ 2012-02-11 12:01:14 -->
