<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Categories - Easy Eco Blog</title>
	<atom:link href="https://www.easyecoblog.com/category/effort/hard/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Easy ways to be Green - Eco Friendly and Save Green</description>
	<lastBuildDate>Thu, 07 Aug 2025 22:16:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>2024, 2025 Federal Solar Tax Credit &#8211; Solar Rebate</title>
		<link>https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/</link>
					<comments>https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 08:00:13 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Federal Tax Credit for Energy Efficiency]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Rebate]]></category>
		<category><![CDATA[Solar tax credit]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=140</guid>

					<description><![CDATA[<p>Last Update: January 2025 Get a Free Solar Power Estimate from a local vendor 2025 continues the very popular residential Solar Federal Tax Credit or Investment Tax Credit first enacted in 2009.  With the new credit, you can claim up to 30% of solar power costs for a new solar electric system off your Federal [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/">2024, 2025 Federal Solar Tax Credit &#8211; Solar Rebate</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140</post-id>	</item>
		<item>
		<title>Why an EV? Living with an Electric Car</title>
		<link>https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/</link>
					<comments>https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 08:00:26 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Tesla Model s]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=5821</guid>

					<description><![CDATA[<p>Last Update: 4/27/2022 Tesla Factory We recently purchased a Tesla Model S. Much has been written about this excellent electric car—instead of providing a more technical review, we will provide insight gleaned from day to day use of this car in the San Francisco Bay Area. Why? Everything is more expensive in California! Our original [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/">Why an EV? Living with an Electric Car</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5821</post-id>	</item>
		<item>
		<title>Expanding a Solar Panel System</title>
		<link>https://www.easyecoblog.com/6691/expanding-an-existing-solar-system/</link>
					<comments>https://www.easyecoblog.com/6691/expanding-an-existing-solar-system/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 08:00:47 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">https://www.easyecoblog.com/?p=6691</guid>

					<description><![CDATA[<p>How to expand your Solar Panel system We installed our original solar panels way back in 2004.  They have generated a ton of power for us, but after 14 years, it was time to think about adding on to our system. Be sure to read our articles: Are Solar Panels for me? Why Expand a [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/6691/expanding-an-existing-solar-system/">Expanding a Solar Panel System</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/6691/expanding-an-existing-solar-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6691</post-id>	</item>
		<item>
		<title>Electric Cars &#8211; Nissan Leaf Electric Car, Tesla Model S &#8211; $7500 Federal Tax Credit Savings</title>
		<link>https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/</link>
					<comments>https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 08:00:56 +0000</pubDate>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BMW i3]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Tesla Model s]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=562</guid>

					<description><![CDATA[<p>Electric Car Federal Tax Rebate “All electric and plug-in hybrid vehicles that were purchased new in or after 2010 may be eligible for a federal income tax credit of up to $7,500,” according to the US Department of Energy. Your tax bill needs to exceed $7500 Phased out by cars a company sold. 200,000 cap Includes [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/">Electric Cars &#8211; Nissan Leaf Electric Car, Tesla Model S &#8211; $7500 Federal Tax Credit Savings</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">562</post-id>	</item>
		<item>
		<title>No Money Down Free Solar Panels &#8211; Lease Solar Equipment</title>
		<link>https://www.easyecoblog.com/27/solar-lease-no-money-down-solar-panels/</link>
					<comments>https://www.easyecoblog.com/27/solar-lease-no-money-down-solar-panels/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 08:00:02 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[Solar City]]></category>
		<category><![CDATA[Solar Lease]]></category>
		<category><![CDATA[Solar Panel Lease]]></category>
		<category><![CDATA[Sun Run]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=27</guid>

					<description><![CDATA[<p>Last update: January 2, 2020 Interested in Solar Power but don&#8217;t have tens of thousands of dollars? Free Solar Panels? Tesla Solar, and most other solar power installers, have an interesting program where you lease solar equipment and pay a monthly lease. The Solar Lease payment and lower electric bill will be less than your [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/27/solar-lease-no-money-down-solar-panels/">No Money Down Free Solar Panels &#8211; Lease Solar Equipment</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/27/solar-lease-no-money-down-solar-panels/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27</post-id>	</item>
		<item>
		<title>Are Solar Panels Right for me?</title>
		<link>https://www.easyecoblog.com/560/are-solar-panels-for-me/</link>
					<comments>https://www.easyecoblog.com/560/are-solar-panels-for-me/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 08:00:52 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[rate plan]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=560</guid>

					<description><![CDATA[<p>Last Update: January 2, 2020 Spring is a time to start thinking about solar power. The sun is finally shining, and the rainy season has passed. Solar Panels produce green clean energy from an abundant energy source that shines on us everyday. Solar Electric Systems also called photovoltaics or PV convert the sun&#8217;s radiant energy [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/560/are-solar-panels-for-me/">Are Solar Panels Right for me?</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/560/are-solar-panels-for-me/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">560</post-id>	</item>
		<item>
		<title>Picking Solar Panels &#8211; Finding the Best Solar Panels</title>
		<link>https://www.easyecoblog.com/245/picking-solar-panels/</link>
					<comments>https://www.easyecoblog.com/245/picking-solar-panels/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 08:00:34 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Hybrid Panels]]></category>
		<category><![CDATA[Monocrystalline]]></category>
		<category><![CDATA[Polycrystalline]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sun Power]]></category>
		<category><![CDATA[Thin Film Panels]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=245</guid>

					<description><![CDATA[<p>Last Update: August 23, 2018 The Earth receives more energy from the Sun in one hour than the whole World uses in a whole year.  Time to tap into that. Solar power is used to power everything from calculators to Coast Guard buoys to highway signs to the International Space Station. You have read Are [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/245/picking-solar-panels/">Picking Solar Panels &#8211; Finding the Best Solar Panels</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/245/picking-solar-panels/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">245</post-id>	</item>
		<item>
		<title>2018 Tesla Model 3 Long Range Review</title>
		<link>https://www.easyecoblog.com/6627/2018-tesla-model-3-long-range-review/</link>
					<comments>https://www.easyecoblog.com/6627/2018-tesla-model-3-long-range-review/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 19:38:06 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Model 3]]></category>
		<guid isPermaLink="false">https://www.easyecoblog.com/?p=6627</guid>

					<description><![CDATA[<p>Last Update: 8/2/2018 Why an Electric Vehicle (EV)? They are more green. EVs convert 77% of electrical energy into power at the wheels.  Gas cars only efficiently use only 12-30% of energy in gas. Driving the average EV using grid-supplied energy creates carbon emissions equivalent to a 122MPG gas car in California. EV charging for [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/6627/2018-tesla-model-3-long-range-review/">2018 Tesla Model 3 Long Range Review</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/6627/2018-tesla-model-3-long-range-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6627</post-id>	</item>
		<item>
		<title>Solar Panel Installation &#8211; Site Planning</title>
		<link>https://www.easyecoblog.com/241/solar-panel-site-planning/</link>
					<comments>https://www.easyecoblog.com/241/solar-panel-site-planning/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 07:00:21 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Site Planning]]></category>
		<category><![CDATA[Solar Electric system]]></category>
		<category><![CDATA[Solar Panel Installation]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=241</guid>

					<description><![CDATA[<p>Last Update: May 2018 You have read Are Solar Panels for me? and decided that Solar Panels are in your future. Planning a new solar installation requires lots of analysis and planning.  You need to size your solar system, select solar equipment, select a payment option, and find a qualified local solar installer. Get a [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/241/solar-panel-site-planning/">Solar Panel Installation &#8211; Site Planning</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/241/solar-panel-site-planning/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">241</post-id>	</item>
		<item>
		<title>Bee Keeping to Save the Honeybee from Bee Colony Collapse Disorder</title>
		<link>https://www.easyecoblog.com/558/bee-keeping-save-honeybee/</link>
					<comments>https://www.easyecoblog.com/558/bee-keeping-save-honeybee/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Sun, 24 Jan 2016 08:00:05 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[bee honey]]></category>
		<category><![CDATA[Bee Keeping]]></category>
		<category><![CDATA[Colony Collapse Disorder]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Honey Bee]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[skin blemishes]]></category>
		<category><![CDATA[sore throat]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=558</guid>

					<description><![CDATA[<p>Many of us have read about the mysterious declining population of honey bees due to Colony Collapse Disorder. Since 2006 colonies of commercial bees have been slowly wiped out. During the winter of 2006-2007, some beekeepers began to report unusually high losses of 30-90 percent of their hives. As many as 50 percent of all [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/558/bee-keeping-save-honeybee/">Bee Keeping to Save the Honeybee from Bee Colony Collapse Disorder</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/558/bee-keeping-save-honeybee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">558</post-id>	</item>
	</channel>
</rss>
