<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution Categories - Easy Eco Blog</title>
	<atom:link href="https://www.easyecoblog.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Easy ways to be Green - Eco Friendly and Save Green</description>
	<lastBuildDate>Thu, 23 Apr 2026 21:01:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Winter Season Home Preparation Tips</title>
		<link>https://www.easyecoblog.com/677/winter-season-home-preparation-tips/</link>
					<comments>https://www.easyecoblog.com/677/winter-season-home-preparation-tips/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 08:00:25 +0000</pubDate>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=677</guid>

					<description><![CDATA[<p>Let&#8217;s face it, the harsh weather in Winter can really test your home. Winter is the time of the year to help protect the value of your home and save energy by making several adjustments.  Now is not the time to remodel or repaint your home, but a time to fine tune the operation of [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/677/winter-season-home-preparation-tips/">Winter Season Home Preparation Tips</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/677/winter-season-home-preparation-tips/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">677</post-id>	</item>
		<item>
		<title>Why an EV? Living with an Electric Car</title>
		<link>https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/</link>
					<comments>https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 08:00:26 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Tesla Model s]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=5821</guid>

					<description><![CDATA[<p>Last Update: 4/27/2022 Tesla Factory We recently purchased a Tesla Model S. Much has been written about this excellent electric car—instead of providing a more technical review, we will provide insight gleaned from day to day use of this car in the San Francisco Bay Area. Why? Everything is more expensive in California! Our original [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/">Why an EV? Living with an Electric Car</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/5821/living-with-a-tesla-model-s-70d-electric-car/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5821</post-id>	</item>
		<item>
		<title>Green Driving Techniques to Save Gas, Increase Mileage &#8211; Green Oil and Lube</title>
		<link>https://www.easyecoblog.com/259/green-driving-techniques/</link>
					<comments>https://www.easyecoblog.com/259/green-driving-techniques/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 18:00:39 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Car mileage]]></category>
		<category><![CDATA[Green Driving]]></category>
		<category><![CDATA[save gas]]></category>
		<category><![CDATA[speed limit]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=259</guid>

					<description><![CDATA[<p>Are high gas prices getting to you? Do something about it! It costs a lot to live in the San Francisco Bay Area. A recent study released in  2012 showed that the average household in San Francisco spends 39.5% of their income on housing and transportation. Those that lived in the suburbs spent even more, [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/259/green-driving-techniques/">Green Driving Techniques to Save Gas, Increase Mileage &#8211; Green Oil and Lube</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/259/green-driving-techniques/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">259</post-id>	</item>
		<item>
		<title>Improving Indoor Air Quality &#8211; VOC eating Plants &#8211; Hepa Air Filters</title>
		<link>https://www.easyecoblog.com/22/improving-indoor-air-quality-with-plants/</link>
					<comments>https://www.easyecoblog.com/22/improving-indoor-air-quality-with-plants/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 08:00:41 +0000</pubDate>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[3M Filtrete]]></category>
		<category><![CDATA[Air purifier]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Ferns]]></category>
		<category><![CDATA[Formaldehyde]]></category>
		<category><![CDATA[hepa filter]]></category>
		<category><![CDATA[Indoor plants]]></category>
		<category><![CDATA[new car smell]]></category>
		<category><![CDATA[Spider plants]]></category>
		<category><![CDATA[Vocs]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=22</guid>

					<description><![CDATA[<p>Indoor Air Quality Indoor Air Quality refers to how clean the air we breathe indoors is. We spend 90-95% of our time indoors. Often times the air outside is cleaner. This leads to health problems like allergies, asthma, etc. Consumer Product Safety Commission and EPA has a good guide on how to improve indoor air [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/22/improving-indoor-air-quality-with-plants/">Improving Indoor Air Quality &#8211; VOC eating Plants &#8211; Hepa Air Filters</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/22/improving-indoor-air-quality-with-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22</post-id>	</item>
		<item>
		<title>Electric Cars &#8211; Nissan Leaf Electric Car, Tesla Model S &#8211; $7500 Federal Tax Credit Savings</title>
		<link>https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/</link>
					<comments>https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 08:00:56 +0000</pubDate>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BMW i3]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Tesla Model s]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=562</guid>

					<description><![CDATA[<p>Electric Car Federal Tax Rebate “All electric and plug-in hybrid vehicles that were purchased new in or after 2010 may be eligible for a federal income tax credit of up to $7,500,” according to the US Department of Energy. Your tax bill needs to exceed $7500 Phased out by cars a company sold. 200,000 cap Includes [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/">Electric Cars &#8211; Nissan Leaf Electric Car, Tesla Model S &#8211; $7500 Federal Tax Credit Savings</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/562/nissan-leaf-electric-car-7500-federal-tax-savings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">562</post-id>	</item>
		<item>
		<title>Eco Friendly Compostable Dog Waste Disposal &#8211; Natural Pet Food</title>
		<link>https://www.easyecoblog.com/311/eco-friendly-green-dog-waste-bags/</link>
					<comments>https://www.easyecoblog.com/311/eco-friendly-green-dog-waste-bags/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 07:00:26 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[cat waste]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Dog Waste]]></category>
		<category><![CDATA[Natural Pet Food]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=311</guid>

					<description><![CDATA[<p>Dog waste is a public health issue. Keeping parks and streets clean is an important problem that needs to be addressed daily. Our dog needs to use these bags one to two times each day.  Over the lifetime of the average dog, we will uses 5,000 of these.  Multiply that by the number of dogs [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/311/eco-friendly-green-dog-waste-bags/">Eco Friendly Compostable Dog Waste Disposal &#8211; Natural Pet Food</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/311/eco-friendly-green-dog-waste-bags/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">311</post-id>	</item>
		<item>
		<title>Green Eco Friendly Pest Control</title>
		<link>https://www.easyecoblog.com/92/green-eco-friendly-pest-control/</link>
					<comments>https://www.easyecoblog.com/92/green-eco-friendly-pest-control/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 07:00:43 +0000</pubDate>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pests]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=92</guid>

					<description><![CDATA[<p>Almost everyone has to deal with pests.  Whether indoor or outdoors, we need to think about eco friendly pest control or green alternatives to toxic pesticides and insecticides. The Bugman had a great list of things to do to help prevent pests. Some of the best tips: Check your outside doors. If you can see [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/92/green-eco-friendly-pest-control/">Green Eco Friendly Pest Control</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/92/green-eco-friendly-pest-control/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92</post-id>	</item>
		<item>
		<title>Safety Data Sheets (SDSs) and MSDS &#8211; Material Safety Data Sheets &#8211; What ingredients are in a product?</title>
		<link>https://www.easyecoblog.com/270/msds-material-safety-data-sheets/</link>
					<comments>https://www.easyecoblog.com/270/msds-material-safety-data-sheets/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 07:00:05 +0000</pubDate>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Material Safety Data Sheets]]></category>
		<category><![CDATA[MSDS]]></category>
		<category><![CDATA[SDS]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=270</guid>

					<description><![CDATA[<p>Do you worry about what is in that detergent or cleaning product?  How green is it really? What do I do if it gets on my skin? Is it dangerous? We have often cited Safety Data Sheets (SDSs) formerly known as Material Safety Data Sheets or MSDS in our analysis of cleaning and construction products. [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/270/msds-material-safety-data-sheets/">Safety Data Sheets (SDSs) and MSDS &#8211; Material Safety Data Sheets &#8211; What ingredients are in a product?</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/270/msds-material-safety-data-sheets/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">270</post-id>	</item>
		<item>
		<title>Toxic Lead in Purses, Wallets, and Toys</title>
		<link>https://www.easyecoblog.com/326/toxic-lead-purses-wallets-toys/</link>
					<comments>https://www.easyecoblog.com/326/toxic-lead-purses-wallets-toys/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 08:00:16 +0000</pubDate>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Kohls]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[Walmart]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=326</guid>

					<description><![CDATA[<p>We are in the midst of the holiday season, and toys are flying off the shelves. We want to purchase safe toys made of innocuous materials, but how can we ensure that this is the case? Center for Environmental Health filed a lawsuit alleging high levels of lead have been found in dozens of vinyl [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/326/toxic-lead-purses-wallets-toys/">Toxic Lead in Purses, Wallets, and Toys</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/326/toxic-lead-purses-wallets-toys/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">326</post-id>	</item>
		<item>
		<title>The Truth about Fracking &#8211; Oil Well Drilling, Water Pollution</title>
		<link>https://www.easyecoblog.com/747/fracking-oil-well-drilling/</link>
					<comments>https://www.easyecoblog.com/747/fracking-oil-well-drilling/#respond</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Mon, 04 Aug 2014 08:00:03 +0000</pubDate>
				<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Oil Well Drilling]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=747</guid>

					<description><![CDATA[<p>photo credit: ProgressOhio Fracking &#8211; Oil Well Drilling is causing environmental damage throughout the country. Fracking is short for hydraulic fracturing of rock to find oil and natural gas underground. This new technique allows hard to reach natural gas and oil to be extracted.  This process is popular because it has revolutionized America&#8217;s hunt for [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/747/fracking-oil-well-drilling/">The Truth about Fracking &#8211; Oil Well Drilling, Water Pollution</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/747/fracking-oil-well-drilling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">747</post-id>	</item>
	</channel>
</rss>
