<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy Tags - Easy Eco Blog</title>
	<atom:link href="https://www.easyecoblog.com/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Easy ways to be Green - Eco Friendly and Save Green</description>
	<lastBuildDate>Thu, 07 Aug 2025 22:16:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>2024, 2025 Federal Solar Tax Credit &#8211; Solar Rebate</title>
		<link>https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/</link>
					<comments>https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 08:00:13 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Federal Tax Credit for Energy Efficiency]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Rebate]]></category>
		<category><![CDATA[Solar tax credit]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=140</guid>

					<description><![CDATA[<p>Last Update: January 2025 Get a Free Solar Power Estimate from a local vendor 2025 continues the very popular residential Solar Federal Tax Credit or Investment Tax Credit first enacted in 2009.  With the new credit, you can claim up to 30% of solar power costs for a new solar electric system off your Federal [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/">2024, 2025 Federal Solar Tax Credit &#8211; Solar Rebate</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/140/new-2009-solar-federal-tax-credit/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140</post-id>	</item>
		<item>
		<title>Are Solar Panels Right for me?</title>
		<link>https://www.easyecoblog.com/560/are-solar-panels-for-me/</link>
					<comments>https://www.easyecoblog.com/560/are-solar-panels-for-me/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 08:00:52 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[rate plan]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=560</guid>

					<description><![CDATA[<p>Last Update: January 2, 2020 Spring is a time to start thinking about solar power. The sun is finally shining, and the rainy season has passed. Solar Panels produce green clean energy from an abundant energy source that shines on us everyday. Solar Electric Systems also called photovoltaics or PV convert the sun&#8217;s radiant energy [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/560/are-solar-panels-for-me/">Are Solar Panels Right for me?</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/560/are-solar-panels-for-me/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">560</post-id>	</item>
		<item>
		<title>PG&#038;E Wireless Smart Meter Controversy</title>
		<link>https://www.easyecoblog.com/521/pge-wireless-smart-meter-controversy/</link>
					<comments>https://www.easyecoblog.com/521/pge-wireless-smart-meter-controversy/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:00:48 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[electric meter]]></category>
		<category><![CDATA[gas meter]]></category>
		<category><![CDATA[PGE wireless smart meter]]></category>
		<category><![CDATA[SmartMeter]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=521</guid>

					<description><![CDATA[<p>PG&#38;E has started installing Smart meters in many locations throughout the San Francisco Bay Area. These industry standard gas and electric meters measure a customer&#8217;s energy use. Electric meters read power consumption hourly, while gas meters record information daily. Both types periodically transmit your energy use information over a secure wireless network back to PG&#38;E [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/521/pge-wireless-smart-meter-controversy/">PG&#038;E Wireless Smart Meter Controversy</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/521/pge-wireless-smart-meter-controversy/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">521</post-id>	</item>
	</channel>
</rss>
