<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Tags - Easy Eco Blog</title>
	<atom:link href="https://www.easyecoblog.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Easy ways to be Green - Eco Friendly and Save Green</description>
	<lastBuildDate>Fri, 23 Sep 2016 03:31:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Reduce your LCD or Plasma TVs Energy Use</title>
		<link>https://www.easyecoblog.com/67/reduce-your-lcd-or-plasma-tvs-energy-use/</link>
					<comments>https://www.easyecoblog.com/67/reduce-your-lcd-or-plasma-tvs-energy-use/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 07:00:59 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Cable set top box]]></category>
		<category><![CDATA[Energy star]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=67</guid>

					<description><![CDATA[<p>Leading TVs Hacked Energy Star Test In September 2016, the National Resources Defense Council (NRDC) found that there are flaws in the government’s method for testing the energy use of televisions. 3 major TV manufacturers representing 50% of the U.S. market appear to be exploiting them, which could cost owners of recently purchased models an extra $1.2 billion on their [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/67/reduce-your-lcd-or-plasma-tvs-energy-use/">Reduce your LCD or Plasma TVs Energy Use</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/67/reduce-your-lcd-or-plasma-tvs-energy-use/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67</post-id>	</item>
		<item>
		<title>Ways to Save Energy, Money on your Energy Bill</title>
		<link>https://www.easyecoblog.com/470/ways-to-save-energy-money-on-your-energy-bill/</link>
					<comments>https://www.easyecoblog.com/470/ways-to-save-energy-money-on-your-energy-bill/#comments</comments>
		
		<dc:creator><![CDATA[Norman F]]></dc:creator>
		<pubDate>Tue, 22 May 2012 07:00:54 +0000</pubDate>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Utility Bill]]></category>
		<guid isPermaLink="false">http://www.easyecoblog.com/?p=470</guid>

					<description><![CDATA[<p>Housing accounts for 20% of total US energy use with heating and cooling consuming a whopping 44% of residential energy use. US Energy Information Administration predicts heating oil, electricity, and natural gas will cost 2% to 10% more this winter. Brought about by high fuel costs, single-family homes built with environmentally friendly features surged to [&#8230;]</p>
<p>This post originally from <a href="https://www.easyecoblog.com/470/ways-to-save-energy-money-on-your-energy-bill/">Ways to Save Energy, Money on your Energy Bill</a></p>
]]></description>
		
					<wfw:commentRss>https://www.easyecoblog.com/470/ways-to-save-energy-money-on-your-energy-bill/feed/</wfw:commentRss>
			<slash:comments>28</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">470</post-id>	</item>
	</channel>
</rss>
